Posted by Tori Morgan on Thursday, January 12, 2023
Staying on top of environmental regulations can be an overwhelming and arduous task. The numerous regulations, deadlines, and requirements are enough to get anyone’s head spinning. That’s why we’ve developed the Pennsylvania Environmental Compliance Calendar below, to help you understand what is due when, and for what. This calendar is applicable for both industrial and municipal operations. If you are an environmental, health and safety manager or environmental compliance is part of your job as a plant manager, HR manager, engineer, operator, or owner, you’ll want to print out a copy of this calendar for handy reference.
We hope you find it useful, and if you have anything to add, please let us know in the comments below or contact me directly!
Download options:
printable .pdf calendar (.ics)
Date | Type | Deliverable |
01-28 | Stormwater | Semiannual Discharge Monitoring Report |
01-30 | Air | Deviation Report – semiannual report of monitoring, deviations, and corrective actions |
01-30 | Air | NSPS – semiannual report of misc. operating data depending on source type (landfill, boiler, etc.) |
01-30 | Air | 1/30 or permit anniversary date - Compliance Certification – annual statement of compliance with TVOP conditions |
01-30 | Air | NESHAP SSM – semiannual report of SSM events |
01-31 | Wastewater | DRBC Annual Effluent Monitoring Report (AEMR) |
02-04 | Tanks | Annual Tank Registration Fee for PADEP Regulated Storage Tanks (SE Region) |
02-19 | Residual Waste | EPA Annual Report (design flow rate is equal to or greater than one million gallons per day, serves 10,000 people or more, or is required to have an approved pretreatment program, Class I Sludge Management Facility) |
03-01 | Air | Annual Air Emission Inventory AIMS Report – annual report of operating and emissions data |
03-01 | EPCRA | Tier II – annual report of chemical inventory, quantities, and locations |
03-01 | Residual Waste | Biosolids Annual Operating Report (facilities covered by a beneficial use PAGO7 or PAG08 permit) |
03-01 | Residual Waste | 26R Chemical Analysis – chemical analysis of waste due annually by anniversary of disposal approval or 3/1 |
03-01 | Residual Waste | Biennial Report – PA generator of more than 13 tons of residual waste in even year, due 3/1 of odd numbered years |
03-01 | Hazardous Waste | Biennial Report for LQG – due 3/1 of even numbered years (Form 330-GM) |
03-23 | Stormwater | NPDES Annual NOI and Fee (PAG-03) |
03-31 | Air | Greenhous Gas – annual EPA report of GHG emissions |
03-31 | Water | Chapter 110 – Public Water Suppliers (March 31 for the previous year's data) |
03-31 | Water | DRBC Annual Water Audit |
03-31 | IPP | Industrial Pre-Treatment Program Annual Report for municipalities with EPA-mandated MIPP |
03-31 | Wastewater | Chapter 94 Municipal Wasteload Management Report |
04-01 | Water | Consumer Confidence Report (CCR) copy to any purchasing systems |
04-04 | Tanks | Annual Tank Registration Fee for PADEP Regulated Storage Tanks (Northeast Region) |
05-01 | Stormwater | Annual Report (PAG-03)- INDUSTRY |
06-04 | Tanks | Annual Tank Registration Fee for PADEP Regulated Storage Tanks (Southcentral Region) |
06-30 | Water | Non Public Water Suppliers Annual Well Water Withdrawal Report (Chapter 110) |
07-01 | EPCRA | TRI/Form R – annual report of air, water and waste inputs and outputs, larger facilities |
07-01 | Water | CCR – Mail or directly deliver a copy to each of their customers by July 1 annually |
07-28 | Stormwater | Semiannual Discharge Monitoring Report |
08-04 | Tanks | Annual Tank Registration Fee for PADEP Regulated Storage Tanks (Northcentral Region) |
09-01 | Air | Annual Title V Emission Fee Calculation and Payment |
09-01 | Hazardous Waste | Re-notification of Small Quantity Generator Status |
10-01 | Water | CCR Certification to PADEP |
10-04 | Tanks | Annual Tank Registration Fee for PADEP Regulated Storage Tanks (Southwest Region) |
12-04 | Tanks | Annual Tank Registration Fee for PADEP Regulated Storage Tanks (Northwest Region) |
12-31 | Air | Annual Operating Permit Maintenance Fee (all air permits) |
Annual | Stormwater | Review/Update Stormwater Pollution Plan (SWPPP or PPC) and Training |
Annual | Stormwater | Municipal WWTP completion of Annual Report Form |
Annual | Air | Title V Permittee Annual Compliance Report (due 30 days after EDP) |
Annual | Wastewater | NPDES Individual Permit Fee; due on anniversary date of EDP |
Annual | IPP | Mandated IPP Program Control Authority Inspection and Sampling of SIUs |
Every 5 years | Residual Waste | 25R – Source Reduction Strategy update every 5 years, not submitted, kept on file |
Every 5 years | Industrial | SPCC Plan update |
Every 5 years | Air | Air Quality Permit Renewal (180 days prior to expiration) |
Every 5 years | Wastewater | DRBC Docket Renewal (due 6 months prior to expiration) |
Every 5 years | Wastewater | WQM Permit Renewals (WWTPs Land Disposal due 180 days prior to expiration) |
Every 5 years | Wastewater | Individual NPDES Permit Renewal (180 days prior to expiration) |
These general Pennsylvania compliance deadline reminders are provided as a courtesy by Entech Engineering, Inc. They may not represent all regulatory requirements that your organization may be subject to. Furthermore, be advised that dates and regulations can change throughout the year, and regulatory requirements should always be confirmed with the regulator.
Categories: Buildings & Campus | Industrial & Manufacturing | Municipal Infrastructure
Tagged: Potable Water | Wastewater | Stormwater | Environmental | Regulations